British Speedway Championship Table

Up to and including
Thursday, September 19, 2019
M W D L 4W 3W D 1L L F A Pts W D L Pts
1 Poole 24 10 0 2 1 4 2 2 3 1101 1041 52 15 2 7 52
2 Swindon 24 11 1 0 2 1 0 5 4 1156 1003 50 14 1 9 50
3 Wolverhampton 24 9 1 2 2 1 0 4 5 1096 1051 43 12 1 11 43
4 Ipswich 24 9 0 3 2 0 2 3 5 1055 1092 42 11 2 11 42
5 Belle Vue 24 9 1 2 2 1 0 2 7 1076 1066 41 12 1 11 41
6 King's Lynn 24 9 1 2 0 0 1 1 10 1073 1085 31 9 2 13 31
7 Peterborough 24 5 1 6 0 1 0 1 10 970 1189 20 6 1 17 20

Pirates Track shop

This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.

close