Archive 2014

Date H/A Opposition
Mon 20 October H Coventry
Sat 18 October A Piratena/Zielona Gora/Esbjerg
Fri 17 October  Coventry 
Thu 16 October  King's Lynn
Mon 29 September  King's Lynn 
Wed 17 September  Leicester
Mon 15 September  Coventry
Wed 10 September  Eastbourne
Fri 5 September  Lakeside
Wed 3 September  Wolverhampton
Mon 1 September  Lakeside
Sat 23 August  Leicester
Wed 20 August  Leicester
Thu 14 August  King's Lynn
Wed 13 August  Lakeside
Wed 6 August Swindon
Mon 4 August A Wolverhampton
Wed 23 July H King's Lynn
Sat 19 July A Eastbourne
Thu 10 July A Swindon
Wed 9 July H Belle Vue
Mon 7 July A Belle Vue
Wed 2 July A Wolverhampton
Mon 30 June A Eastbourne
Wed 25 June H Birmingham
Fri 20 June A Coventry (EL) 
Wed 18 June H Leicester (EL)
Wed 28 May H King's Lynn (EL)
Thu 22 May King's Lynn (EL) 
Wed 21 May H Coventry (EL)
Wed 14 May H Lakeside (EL)
Wed 7 May H Belle Vue (EL)
Mon 5 May A Wolverhampton (EL)
Wed 30 April Birmingham (EL) 
Mon 28 April A Belle Vue (EL)
Fri 18 April A Swindon (EL & ES)
Fri 18 April H Swindon (EL &  ES)
Mon 14 April H Coventry (EL)
Wed 09 April H Eastbourne (EL)
2013/14 ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Darcy Ward 28 131 282 27 8.61 9.44 61 42 15 3 4 6
Maciej Janowski 28 125 242 30 7.74 8.7 47 39 23 11 4 1
Przemyslaw Pawlicki 28 120 204 19 6.8 7.43 36 35 26 14 5 4
Josh Grajczonek 28 117 187 18 6.39 7.01 37 23 30 25 1 1
Vaclav Milik 28 115 185 17 6.43 7.03 37 25 24 19 3 7
Kyle Newman 28 138 248 28 7.19 8 45 41 31 14 5 2
Benji Compton 8 25 13 5 2.13 2.4 0 2 9 11 2 1
Chris Holder 28 135 298 14 8.83 9.24 70 34 20 10 1 0
Lee Smart 5 15 8 1 2.13 2.4 0 3 2 7 2 1
Brendan Johnson 5 16 8 4 2 3 0 2 4 10 0 0
Ben Hopwood 10 31 11 5 1.42 2.06 0 2 7 20 1 1
2014 GREEN SHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Darcy Ward 18 87 186 15 8.55 9.24 42 26 8 3 2 6
Maciej Janowski 30 137 263 30 7.68 8.55 52 40 27 13 4 1
Kyle Newman 26 128 235 25 7.34 8.13 43 39 28 13 4 1
Przemyslaw Pawlicki 24 102 169 15 6.63 7.22 29 29 24 11 5 4
Josh Grajczonek 30 128 206 21 6.44 7.09 42 22 36 25 2 1
Vaclav Milik 28 116 184 15 6.34 6.86 39 21 25 19 3 9
Benji Compton 8 25 13 5 2.08 2.88 0 2 9 11 2 1
Chris Holder 7 31 54 2 6.97 7.23 12 5 8 6 0 0
Lee Smart 4 12 6 1 2 2.33 0 2 2 5 2 1
Brendan Johnson 5 16 8 4 2 3 0 2 4 10 0 0
Ben Hopwood 9 28 10 5 1.43 2.14 0 2 6 18 1 1
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Darcy Ward 9 43 96 12 8.93 10.05 20 16 4 0 1 2
Maciej Janowski 15 70 150 19 8.57 9.66 32 23 8 5 2 0
Kyle Newman 14 68 127 15 7.47 8.35 24 19 17 5 3 0
Przemyslaw Pawlicki 14 58 103 10 7.1 7.79 20 15 13 7 1 2
Josh Grajczonek 14 61 107 14 7.02 7.93 20 14 19 8 0 0
Vaclav Milik 16 66 115 8 6.97 7.45 25 13 14 7 1 6
Benji Compton 4 13 8 2 2.46 3.08 0 1 6 5 1 0
Chris Holder 4 18 35 2 7.78 8.22 8 4 3 3 0 0
Ben Hopwood 5 15 6 4 1.6 2.67 0 1 4 10 0 0
Brendan Johnson 2 7 2 0 1.14 1.14 0 0 2 5 0 0
Lee Smart 3 9 2 0 0.89 0.89 0 0 2 4 2 1
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Darcy Ward 9 44 90 3 8.18 8.45 22 10 4 3 1 4
Kyle Newman 12 60 108 10 7.2 7.87 19 20 11 8 1 1
Maciej Janowski 15 67 113 11 6.75 7.4 20 17 19 8 2 1
Przemyslaw Pawlicki 10 44 66 5 6 6.45 9 14 11 4 4 2
Josh Grajczonek 16 67 99 7 5.91 6.33 22 8 17 17 2 1
Vaclav Milik 12 50 69 7 5.52 6.08 14 8 11 12 2 3
Benji Compton 4 12 5 3 1.67 2.67 0 1 3 6 1 1
Chris Holder 3 13 19 0 5.85 5.85 4 1 5 3 0 0
Lee Smart 1 3 4 1 5.33 6.67 0 2 0 1 0 0
Brendan Johnson 3 9 6 4 2.67 4.44 0 2 2 5 0 0
Ben Hopwood 4 13 4 1 1.23 1.54 0 1 2 8 1 1
OFFICIAL  GREEN SHEET (STATIC FOR MONTH) May June July Aug Sep Oct
Darcy Ward 9.07 9.01 9.13 8.74 8.61   8.61
Przemyslaw Pawlicki 7.36 7.53 7.47 7.00  6.80   6.80
Maciej Janowski 7.31 6.95 6.99 7.23  7.26   7.74
Vaclav Milik 4.00 6.09 6.34 6.71  6.95   6.32
Josh Grajczonek 4.96 5.45 5.58 6.44  6.77   6.34
Kyle Newman FTDS FTDS FTDS FTDS  FTDS   FTDS
Benji Compton       FTDS FTDS   FTDS
Chris Holder 9.21 8.83 8.83 8.83  8.83   8.83
Brendan Johnson FTDS  FTDS  FTDS FTDS FTDS   FTDS
Ben Hopwood FTDS FTDS FTDS FTDS FTDS   FTDS
Lee Smart FTDS FTDS FTDS FTDS FTDS   FTDS
             

Pirates Track shop

This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.

close