Career Scorers
Covers all seasons between 1948 and 2024
| Rank | RIDER | Points | (Rides) | 
|---|---|---|---|
| 1 | Craig Boyce | 4498 | (2163) | 
| 2 | Bjarne Pedersen | 3753.5 | (1737) | 
| 3 | Pete Smith | 3427.5 | (2057) | 
| 4 | Steve Schofield | 3349.5 | (1620) | 
| 5 | Geoff Mudge | 3222.5 | (1503) | 
| 6 | Chris Holder | 3069 | (1340) | 
| 7 | Ken Middleditch | 2962.5 | (1237) | 
| 8 | Tony Lewis | 2717 | (1259) | 
| 9 | Lars Gunnestad | 2662 | (1380) | 
| 10 | Neil Middleditch | 2380.5 | (1573) | 
| 11 | Malcolm Simmons | 2148 | (855) | 
| 12 | Terry Small | 2061 | (863) | 
| 13 | Kevin Smith | 1931.5 | (1058) | 
| 14 | Odd Fossengen | 1687 | (929) | 
| 15 | Alun Rossiter | 1660 | (985) | 
| 16 | Darcy Ward | 1660 | (699) | 
| 17 | Norman Strachan | 1628.5 | (961) | 
| 18 | Davey Watt | 1601.5 | (854) | 
| 19 | Bill Holden | 1599 | (639) | 
| 20 | Jason Crump | 1596 | (641) | 
| 21 | Ross Gilbertson | 1549 | (658) | 
| 22 | Martin Yeates | 1540 | (994) | 
| 23 | Tony Rickardsson | 1449 | (570) | 
| 24 | Gary Havelock | 1435 | (745) | 
| 25 | Allan Kidd | 1416.5 | (752) | 
| 26 | David Biles | 1260 | (636) | 
| 27 | Magnus Zetterstrom | 1243 | (818) | 
| 28 | Richard Lawson | 1241 | (509) | 
| 29 | Krzysztof Kasprzak | 1239 | (671) | 
| 30 | Hans N Andersen | 1168 | (603) | 
| 31 | Jimmy Squibb | 1164.5 | (439) | 
| 32 | Antonio Lindback | 1156 | (573) | 
| 33 | Kyle Newman | 1144 | (640) | 
| 34 | Tony Langdon | 1140 | (666) | 
| 35 | Ben Cook | 1136 | (563) | 
| 36 | Steve Worrall | 1077 | (479) | 
| 37 | Marvyn Cox | 1033 | (519) | 
| 38 | Gary Allan | 1021 | (587) | 
| 39 | Danny Kennedy | 1016 | (659) | 
| 40 | Mark Loram | 1001 | (403) | 
| 41 | Ronnie Genz | 996 | (455) | 
| 42 | Brady Kurtz | 970 | (505) | 
| 43 | Christer Sjosten | 968 | (571) | 
| 44 | Charlie Hayden | 956 | (631) | 
| 45 | Ryan Sullivan | 949 | (476) | 
| 46 | Leigh Adams | 944 | (391) | 
| 47 | Eric Broadbelt | 917 | (483) | 
| 48 | Josh Grajczonek | 913 | (502) | 
| 49 | Maciej Janowski | 910 | (429) | 
| 50 | Brian Crutcher | 897 | (354) | 
| 51 | Zach Cook | 873 | (454) | 
| 52 | Bill Andrew | 865 | (388) | 
| 53 | Scott Autrey | 836.5 | (404) | 
| 54 | Cyril Quick | 836.5 | (381) | 
| 55 | Dick Howard | 807 | (472) | 
| 56 | Scott Nicholls | 787 | (366) | 
| 57 | Tim Bungay | 751 | (492) | 
| 58 | Mark Lemon | 741 | (467) | 
| 59 | John Davis | 740.5 | (354) | 
| 60 | Frank Pawson | 739.5 | (404) | 
| 61 | Peter Prinsloo | 711 | (444) | 
| 62 | Colin Gooddy | 710 | (532) | 
| 63 | Bruce Cribb | 700 | (495) | 
| 64 | Matej Ferjan | 699 | (428) | 
| 65 | Jorgen Johansson | 689 | (450) | 
| 66 | Alan Chambers | 681 | (343) | 
| 67 | Danny King | 681 | (297) | 
| 68 | Grzegorz Walasek | 674 | (399) | 
| 69 | Ron Preston | 647 | (302) | 
| 70 | Jason Doyle | 646 | (443) | 
| 71 | Stan Bear | 635 | (346) | 
| 72 | Nicolai Klindt | 584 | (306) | 
| 73 | Michael Lee | 582 | (233) | 
| 74 | Daniel Davidsson | 561 | (463) | 
| 75 | Richard May | 553 | (396) | 
| 76 | Gordon Guasco | 534 | (285) | 
| 77 | Jack Holder | 528 | (295) | 
| 78 | Vaclav Verner | 518 | (333) | 
| 79 | Mike Cake | 513 | (423) | 
| 80 | Jack Biggs | 510 | (171) | 
| 81 | Alastair Stevens | 506 | (303) | 
| 82 | Christer Lofqvist | 484 | (211) | 
| 83 | Frank Shuter | 483 | (367) | 
| 84 | Roy Craighead | 482 | (259) | 
| 85 | Edward Kennett | 475 | (312) | 
| 86 | Lee Richardson | 441 | (345) | 
| 87 | Steve Leigh | 421 | (245) | 
| 88 | Justin Elkins | 416 | (409) | 
| 89 | John Langfield | 409 | (263) | 
| 90 | Dennis Andersson | 401 | (263) | 
| 91 | Brian Collins | 392 | (268) | 
| 92 | Ticker James | 381 | (236) | 
| 93 | Tom Brennan | 379 | (158) | 
| 94 | Gote Nordin | 379 | (151) | 
| 95 | Antoni Woryna | 379 | (262) | 
| 96 | Kevin Smart | 364 | (227) | 
| 97 | Ted Laessing | 361 | (297) | 
| 98 | Reidar Eide | 355 | (156) | 
| 99 | Joe Bowkis | 354 | (161) | 
| 100 | Freddie Eriksson | 351 | (232) | 
| 101 | Krzysztof Cegielski | 346 | (166) | 
| 102 | Les McGillivray | 342 | (205) | 
| 103 | Tom Knudsen | 340 | (203) | 
| 104 | Marcus Bisson | 330 | (245) | 
| 105 | Adam Skornicki | 329 | (185) | 
| 106 | Ray Morton | 328 | (224) | 
| 107 | Bo Wirebrand | 323 | (226) | 
| 108 | Jack Unstead | 320 | (104) | 
| 109 | Sid Clark | 315 | (187) | 
| 110 | Sam Ermolenko | 314 | (193) | 
| 111 | Richie Worrall | 311 | (201) | 
| 112 | Paul Starke | 306 | (211) | 
| 113 | Leon Madsen | 301 | (196) | 
| 114 | Savalas Clouting | 300 | (251) | 
| 115 | Steve Masters | 297 | (322) | 
| 116 | Craig Watson | 291 | (239) | 
| 117 | Pete Munday | 286 | (390) | 
| 118 | Jonas Davidsson | 279 | (204) | 
| 119 | Johnnie Thomson | 270 | (102) | 
| 120 | Joe Screen | 267 | (151) | 
| 121 | Rory Schlein | 266 | (118) | 
| 122 | Lukas Dryml | 264 | (124) | 
| 123 | Przemyslaw Pawlicki | 257 | (141) | 
| 124 | Artur Mroczka | 255 | (148) | 
| 125 | Mike Curoso | 252 | (156) | 
| 126 | Dakota North | 243 | (145) | 
| 127 | Kacper Woryna | 243 | (145) | 
| 128 | Colin McKee | 238 | (154) | 
| 129 | David Ruud | 238 | (153) | 
| 130 | Ray Cresp | 233 | (104) | 
| 131 | Brian Jakobsen | 233 | (174) | 
| 132 | Trevor Blokdyk | 232 | (76) | 
| 133 | Martin Willis | 232 | (263) | 
| 134 | Troy Batchelor | 230 | (148) | 
| 135 | Gary Chessell | 225 | (131) | 
| 136 | Kacper Gomolski | 225 | (134) | 
| 137 | Drew Kemp | 222 | (149) | 
| 138 | Vaclav Milik | 221 | (128) | 
| 139 | Finn Thomsen | 218 | (138) | 
| 140 | Frank Holcombe | 216 | (208) | 
| 141 | Adam Ellis | 213 | (123) | 
| 142 | Krzysztof Buczkowski | 212 | (123) | 
| 143 | Roy Trigg | 212 | (124) | 
| 144 | Wayne Barrett | 209 | (176) | 
| 145 | David Gibbs | 207 | (192) | 
| 146 | Andy Campbell | 203 | (188) | 
| 147 | Rod Colquhoun | 202 | (141) | 
| 148 | Thomas H Jonasson | 196 | (118) | 
| 149 | George Butler | 195 | (159) | 
| 150 | Birger Forsberg | 190 | (64) | 
| 151 | Cyril Roger | 190 | (100) | 
| 152 | Frank Wheeler | 188 | (157) | 
| 153 | Nico Covatti | 185 | (123) | 
| 154 | Tobias Thomsen | 185 | (130) | 
| 155 | Marcus Andersson | 184 | (168) | 
| 156 | Andrzej Tkocz | 176 | (137) | 
| 157 | Danyon Hume | 174 | (132) | 
| 158 | Alf Elliott | 171 | (97) | 
| 159 | Bobby Croombs | 170 | (136) | 
| 160 | Renat Gafurov | 170 | (121) | 
| 161 | Anders Rowe | 170 | (102) | 
| 162 | Sam Hagon | 169 | (141) | 
| 163 | Ricky Kling | 168 | (158) | 
| 164 | Rohan Tungate | 156 | (117) | 
| 165 | Kelvin Mullarkey | 153 | (124) | 
| 166 | Ray Dole | 152 | (102) | 
| 167 | Will James | 151 | (184) | 
| 168 | Geoff Penniket | 151 | (129) | 
| 169 | Scott Swain | 148 | (116) | 
| 170 | Chris Harris | 147 | (72) | 
| 171 | Glenn Allan | 146 | (88) | 
| 172 | Kelvin Tatum | 141 | (89) | 
| 173 | Stefan Nielsen | 140 | (86) | 
| 174 | Chum Taylor | 134 | (60) | 
| 175 | Jason Lyons | 133 | (98) | 
| 176 | James Shanes | 133 | (132) | 
| 177 | Guy Wilson | 133 | (89) | 
| 178 | Linus Sundstrom | 131 | (70) | 
| 179 | Timo Lahti | 130 | (80) | 
| 180 | Reg Duval | 0 | (68) | 
| 181 | Jon Gould | 126 | (109) | 
| 182 | Mariusz Staszewski | 124 | (112) | 
| 183 | Wayne Briggs | 116.5 | (85) | 
| 184 | Benjamin Basso | 113 | (67) | 
| 185 | Greg Hancock | 110 | (51) | 
| 186 | Kyle Howarth | 110 | (109) | 
| 187 | Piotr Swist | 110 | (88) | 
| 188 | Emil Lindqvist | 109 | (128) | 
| 189 | Ben Howe | 108 | (97) | 
| 190 | Jim Ryman | 0 | (107) | 
| 191 | Peter Read | 104 | (103) | 
| 192 | Robbie Fuller | 102 | (82) | 
| 193 | Ludvig Lindgren | 102 | (95) | 
| 194 | Sam Masters | 101 | (93) | 
| 195 | Adrian Miedzinski | 101 | (50) | 
| 196 | Frederik Jakobsen | 100 | (66) | 
| 197 | Nigel Flatman | 98 | (80) | 
| 198 | Neil Cameron | 97 | (103) | 
| 199 | Steve Langdon | 95 | (98) | 
| 200 | Ken James | 94 | (79) | 
| 201 | Andre Compton | 93 | (78) | 
| 202 | Bert Roger | 93 | (78) | 
| 203 | Adam Roynon | 89 | (71) | 
| 204 | Sid Hazzard | 88 | (82) | 
| 205 | Ricky Ashworth | 87 | (80) | 
| 206 | Henrik Gustafsson | 87 | (58) | 
| 207 | Steve Boxall | 86 | (98) | 
| 208 | Nikolaj Busk Jakobsen | 86 | (59) | 
| 209 | Matthew Cross | 85 | (79) | 
| 210 | John McNeill | 78 | (77) | 
| 211 | Tomasz Chrzanowski | 77 | (71) | 
| 212 | Mateusz Szczepaniak | 77 | (59) | 
| 213 | Ales Dryml | 0 | (50) | 
| 214 | Dawid Stachyra | 73 | (64) | 
| 215 | Derek Cook | 72 | (100) | 
| 216 | Vinnie Foord | 72 | (56) | 
| 217 | Buster Brown | 71 | (41) | 
| 218 | Anthony Blake | 70 | (66) | 
| 219 | Charlie Wallis | 70 | (72) | 
| 220 | John Cook | 69 | (49) | 
| 221 | Pete Ellams | 66 | (91) | 
| 222 | Tony Primmer | 65 | (60) | 
| 223 | Kevin Wolbert | 64 | (42) | 
| 224 | Joe Thompson | 62 | (50) | 
| 225 | Alan Wall | 58 | (60) | 
| 226 | Maury McDermott | 56 | (45) | 
| 227 | Nathan Ablitt | 54 | (111) | 
| 228 | Micky Dyer | 54 | (56) | 
| 229 | Christian Hefenbrock | 52 | (43) | 
| 230 | Paul Hurry | 52 | (54) | 
| 231 | Keith Whipp | 52 | (80) | 
| 232 | Jack Cunningham | 51 | (39) | 
| 233 | Jerry Bridson | 49 | (28) | 
| 234 | Jason Bunyan | 48 | (93) | 
| 235 | Linus Eklof | 48 | (53) | 
| 236 | Brian Leonard | 48 | (70) | 
| 237 | Les Sawyer | 48 | (55) | 
| 238 | Steve Bishop | 47 | (42) | 
| 239 | Jon Surman | 47 | (44) | 
| 240 | Peter Kildemand | 0 | (28) | 
| 241 | Ricky Wells | 45 | (48) | 
| 242 | Karol Zabik | 44 | (34) | 
| 243 | Jason Green | 43 | (46) | 
| 244 | Christer Jonsson | 43 | (38) | 
| 245 | George Gower | 41 | (18) | 
| 246 | Lewis Kerr | 41 | (23) | 
| 247 | Erik Stenlund | 41 | (46) | 
| 248 | Zibigniew Suchecki | 41 | (40) | 
| 249 | Mike Vernam | 41 | (68) | 
| 250 | Ben Wilson | 41 | (52) | 
| 251 | Ken Adams | 40 | (0) | 
| 252 | Todd Kurtz | 38 | (48) | 
| 253 | Piotr Pawlicki | 37 | (17) | 
| 254 | Tomasz Piszcz | 37 | (39) | 
| 255 | Armando Castagna | 36 | (30) | 
| 256 | Vern McWilliams | 36 | (38) | 
| 257 | Shaun Tacey | 36 | (52) | 
| 258 | Vic Thyer | 35 | (22) | 
| 259 | Darren Boulton | 34 | (28) | 
| 260 | Roy Bartlett | 32 | (41) | 
| 261 | Jonathan Blake | 31 | (22) | 
| 262 | Kevin Holden | 31 | (13) | 
| 263 | Ingar Hvamstad | 31 | (50) | 
| 264 | Peter Jeffery | 30 | (16) | 
| 265 | Matthew Wethers | 29 | (32) | 
| 266 | Ginger Nicholls | 28 | (20) | 
| 267 | Alf Hagon | 26 | (15) | 
| 268 | Jack Geran | 25 | (16) | 
| 269 | Cliff Newton | 25 | (0) | 
| 270 | Tobias Johansson | 24 | (45) | 
| 271 | Gerd Riss | 24 | (21) | 
| 272 | Malcolm Ballard | 23 | (11) | 
| 273 | Oyvind Berg | 23 | (17) | 
| 274 | Mike Lewthwaite | 23 | (19) | 
| 275 | Gary Tutton | 23 | (21) | 
| 276 | Leif Wahlmann | 23 | (26) | 
| 277 | Peter Vandenberg | 22 | (8) | 
| 278 | Jimmy Gleed | 21 | (24) | 
| 279 | Robert Koschiecha | 21 | (12) | 
| 280 | Nigel Newman | 21 | (29) | 
| 281 | Gordon Humphreys | 20 | (24) | 
| 282 | Benji Compton | 19 | (32) | 
| 283 | Carl Stonehewer | 19 | (29) | 
| 284 | Paul Fry | 18 | (29) | 
| 285 | Bob Garrad | 18 | (18) | 
| 286 | Keith Millard | 17 | (23) | 
| 287 | Grzegorz Zengota | 17 | (13) | 
| 288 | Ben Hopwood | 15 | (28) | 
| 289 | Lukasz Jankowski | 15 | (28) | 
| 290 | Dave Dodd | 14 | (8) | 
| 291 | Zane Keleher | 14 | (15) | 
| 292 | Cameron Woodward | 14 | (20) | 
| 293 | Ernie Brecknell | 13 | (0) | 
| 294 | Peter Lloyd | 13 | (15) | 
| 295 | Rob Mather | 13 | (18) | 
| 296 | Max Perry | 13 | (30) | 
| 297 | Danny Warwick | 13 | (24) | 
| 298 | Tommy Allen | 11 | (20) | 
| 299 | Dave Buttigieg | 11 | (21) | 
| 300 | Steve Finch | 11 | (7) | 
| 301 | Richard Knight | 11 | (10) | 
| 302 | Brian Brett | 10 | (0) | 
| 303 | Colin Cook | 10 | (8) | 
| 304 | Brendan Johnson | 10 | (18) | 
| 305 | Robert Miskowiak | 10 | (13) | 
| 306 | Scott Pegler | 10 | (15) | 
| 307 | Ted Cook | 9 | (8) | 
| 308 | Slawomir Drabik | 9 | (8) | 
| 309 | Alan Grahame | 9 | (10) | 
| 310 | Phil Herne | 9 | (5) | 
| 311 | Pip Lamb | 9 | (7) | 
| 312 | Maury Mattingly | 9 | (7) | 
| 313 | Paul Smith | 9 | (4) | 
| 314 | Malcolm Bedkober | 8 | (25) | 
| 315 | Merv Hannam | 8 | (0) | 
| 316 | Robert Maxfield | 8 | (14) | 
| 317 | Ed Noakes | 8 | (8) | 
| 318 | Jason Smith | 8 | (21) | 
| 319 | Tomas Suchanek | 8 | (24) | 
| 320 | Gil Goldfinch | 7 | (0) | 
| 321 | Adrian Gomolski | 7 | (8) | 
| 322 | Harry Hughes | 7 | (8) | 
| 323 | Roger Johns | 7 | (6) | 
| 324 | Phil Morris | 7 | (11) | 
| 325 | Rod North | 7 | (7) | 
| 326 | Lee Smart | 7 | (13) | 
| 327 | Sean Willmott | 7 | (11) | 
| 328 | Russell Foot | 6 | (15) | 
| 329 | Graham Jones | 6 | (4) | 
| 330 | Dave Roberts | 6 | (15) | 
| 331 | Alan Sage | 6 | (6) | 
| 332 | Chris Strong | 6 | (6) | 
| 333 | Tai Woffinden | 6 | (8) | 
| 334 | Kevin Bowen | 5 | (18) | 
| 335 | Mike Courage | 5 | (12) | 
| 336 | Scott Courtney | 5 | (7) | 
| 337 | Bingley Cree | 5 | (12) | 
| 338 | Len Davis | 5 | (14) | 
| 339 | Vic Harding | 5 | (8) | 
| 340 | Mark Libby | 5 | (2) | 
| 341 | Chris Neath | 5 | (9) | 
| 342 | Benny Rourke | 5 | (3) | 
| 343 | Zdenek Simota | 5 | (8) | 
| 344 | George Stanislas | 5 | (0) | 
| 345 | Steve Weatherley | 5 | (5) | 
| 346 | Keith Wright | 5 | (13) | 
| 347 | Dave Anderson | 4 | (10) | 
| 348 | Karol Baran | 4 | (14) | 
| 349 | Arthur Browning | 4 | (3) | 
| 350 | Mark Bruton | 4 | (18) | 
| 351 | Jimmy Coughlan | 4 | (2) | 
| 352 | Andy Fines | 4 | (9) | 
| 353 | Jordan Frampton | 4 | (9) | 
| 354 | Brian Hussey | 4 | (12) | 
| 355 | Stan Stevens | 4 | (5) | 
| 356 | Terry Stone | 4 | (9) | 
| 357 | Dave Allen | 3 | (2) | 
| 358 | Keith Anderson | 3 | (3) | 
| 359 | Mikael Blixt | 3 | (9) | 
| 360 | Andy Buck | 3 | (2) | 
| 361 | Brian Clements | 3 | (4) | 
| 362 | Rob Hollingworth | 3 | (11) | 
| 363 | Alan Johns | 3 | (4) | 
| 364 | David Mason | 3 | (9) | 
| 365 | Dave Mullett | 3 | (4) | 
| 366 | Mike Spink | 3 | (3) | 
| 367 | Gary Sweet | 3 | (4) | 
| 368 | Craig Taylor | 3 | (4) | 
| 369 | Nicky Allott | 2 | (3) | 
| 370 | Chris Barnes | 2 | (2) | 
| 371 | Trevor Barnwell | 2 | (4) | 
| 372 | Eric Boocock | 2 | (4) | 
| 373 | Mike Broadbank | 2 | (2) | 
| 374 | Wayne Broadhurst | 2 | (7) | 
| 375 | Louis Carr | 2 | (3) | 
| 376 | Nigel Crabtree | 2 | (5) | 
| 377 | Mark DeKok | 2 | (2) | 
| 378 | Scott Donovan | 2 | (3) | 
| 379 | Dai Evans | 2 | (2) | 
| 380 | Dean Felton | 2 | (3) | 
| 381 | Arne Hendriksen | 2 | (0) | 
| 382 | Kyle Legault | 2 | (3) | 
| 383 | Danny Norton | 2 | (4) | 
| 384 | Toni Svab | 2 | (11) | 
| 385 | Peter Swain | 2 | (21) | 
| 386 | Gordon Bailey | 1 | (12) | 
| 387 | John Barker | 1 | (4) | 
| 388 | Christoph Betzl | 1 | (7) | 
| 389 | Brian Clark | 1 | (6) | 
| 390 | Nigel Davis | 1 | (7) | 
| 391 | Keith Evans | 1 | (3) | 
| 392 | Gary Ford | 1 | (2) | 
| 393 | Dean Garrod | 1 | (8) | 
| 394 | Darren Grayling | 1 | (8) | 
| 395 | Tony Hall | 1 | (8) | 
| 396 | Claes Jensen | 1 | (29) | 
| 397 | Dave Mills | 1 | (2) | 
| 398 | Lee Rawlinson | 1 | (3) | 
| 399 | Lou Sansom | 1 | (2) | 
| 400 | Peter Schroek | 1 | (2) | 
| 401 | Glyn Taylor | 1 | (5) | 
| 402 | Keith White | 1 | (3) | 
| 403 | Roger Abel | 0 | (2) | 
| 404 | Dingle Brown | 0 | (6) | 
| 405 | Gary Brown | 0 | (1) | 
| 406 | Matt Cambridge | 0 | (3) | 
| 407 | Mark Chessell | 0 | (5) | 
| 408 | Phil Cole | 0 | (2) | 
| 409 | Bob Coles | 0 | (1) | 
| 410 | Brent Collyer | 0 | (3) | 
| 411 | Steve Cope | 0 | (3) | 
| 412 | Mike Daniels | 0 | (4) | 
| 413 | Sergei Darkin | 0 | (6) | 
| 414 | Bobby Eldridge | 0 | (3) | 
| 415 | Tony Featherstone | 0 | (3) | 
| 416 | Mick Freeman | 0 | (12) | 
| 417 | Ritchie Hawkins | 0 | (3) | 
| 418 | Robert Henry | 0 | (2) | 
| 419 | Michael Holding | 0 | (2) | 
| 420 | Dennis Jenkins | 0 | (4) | 
| 421 | Barney Kennett | 0 | (3) | 
| 422 | Karl Langley | 0 | (3) | 
| 423 | Bryan Loakes | 0 | (2) | 
| 424 | Garry May | 0 | (2) | 
| 425 | David Meldrum | 0 | (4) | 
| 426 | Mike Rogers | 0 | (4) | 
| 427 | Shorty Schirmer | 0 | (0) | 
| 428 | David Shields | 0 | (2) | 
| 429 | Andrew Silver | 0 | (2) | 
| 430 | Nigel Sparshott | 0 | (2) | 
| 431 | Peter Spink | 0 | (1) | 
| 432 | Geoff Swindells | 0 | (2) | 
| 433 | Bernard Tennant | 0 | (2) | 
| 434 | Nigel Tremelling | 0 | (1) | 
| 435 | Jack Vallis | 0 | (0) | 
| 436 | Simon Walker | 0 | (6) | 
| 437 | Stuart Wallace | 0 | (0) | 
| 438 | Bob Webb | 0 | (4) | 
| 439 | 0 | 0 | (0) | 
| 440 | 0 | 0 | (0) | 
 
 
                   
                   
                   
                   
                   
                 
                   
                   
                   
     
     
     
     
     
    