REACTION: PIRATES THWARTED IN REMARKABLE COMEBA...
The Poole 'Wessex Marine' Pirates just came up short of an incredible comeback after trailing Berwick Bandits by ten points, ultimately goi...
A simple 'What Am I?' question would be "If you Break me I am better, immediately set and harder to break again?"
It could also be, what has Ken Middleditch done at Poole six times that his son Neil has never achieved? Or "What has Antonio Lindback managed that no other rider has subsequently attained?"
Of course the answer is establish (or equal) the club's track record.
From Paddy Hammond's 83.40 seconds time on April 26th 1948 when the doors of Poole Speedway were first opened to Lindback's incredible time of 56.91 to establish the current track record there have been 111 occurrences of a track record being achieved, or the existing time equalled.
Six-timer Middleditch senior, who incidentally rode his first Poole meeting 70 years ago to this day (26th April 1950) goes into the record books as being the most frequent achiever, his first entry occurring on May 29th 1950 when, with a time of 74.80 seconds, he equalled Tom Oakley's time that had been set a week earlier. He shaved 1.20 seconds off that time on June 5th of that season, to give a time of 73.60 seconds which technically was to stand for 351 days - although Terry Small matched it on May 14th 1951 - when Middleditch twice went faster on May 21st 1951 with times of 73.40 initially and then 72.80. Bill Holden matched that time on July 25th before, on the same night, Brian Crutcher became the proud holder of the track record beating Ken and Bill's time by 0.20 of a second.
Ken momentarily was able to claim track holder status with Crutcher when on August 6th 1951 he matched that 72.60 time of 'Nipper'. However on that same evening Terry Small and Crutcher both made it a round 72.0 seconds before the latter re-established the right to be the sole holder of the track record when he reduced it to 71.80.
Middleditch wasn't slow in going faster, snipping a further 0.2 second from Crutcher on August 13th but he wasn't to end that meeting as Olle Nygren won two later heats in 70.0 seconds. Ken was never able to better that.
Over the seasons there have been a number of track modifications and therefore new track records find their way instantly into the record books. Prior to the sixties the fastest time recorded was Ove Fundin's performance of 9th June 1958 when he became the first sub-seventy second rider around Wimborne Road and he did it twice that night! Firstly taking the record to 69.40 then trimming it further by 0.40 of a second. That time of 69 seconds exactly remains the fastest on the 384 metre circuit.
Leigh Adams has the honour of being the fastest rider when the track measured 347.5 metres, achieving that on 18th April 1989 although initially it was not recognised by referee Mick Barnes as the race started on the green light, due to a tapes malfunction. However, upon appeal by the Poole promoters - Mervyn Stewkesbury and Pete Ansell - Barnes' decision was overturned and the record stood.
When a new track was laid rapidly by Mervyn Stewkesbury during the 1990 campaign, that measured officially 371 metres, Gary Allen achieved a 66.70 seconds time, subsequently bettered by both Tom Knudsen (65.90) and Alun Rossiter (65.60) on 'opening' night. By the end of that memorable 1990 Double Winning season for the Pirates the track record had been reduced to 64.40 seconds by Chris Louis on August 7th 1990. Amazingly, some 336 days later, Louis matched that time on July 9th 1991!
After Marvyn Cox had entered the record books on August 6th (64.3), 'Sudden' Sam Ermolenko was to hold the honour of being the track record holder at the end of that season registering a time of 63.90 seconds on October 1st. That was to stand for a period of 659 days and the appearance of Mark Loram blitzing round in 63.80 seconds on July 21st 1993, only for that time to stand as the fastest for a mere seven days when Hans Nielsen bettered it by a full HALF a second (63.30).
In 1994, there was further track work carried out and official measurement was declared at 362 metres. Loram regained the status of track record holder on June 1st when he set a time of 65.40 that was not beaten at all for the remainder of that season. In fact, he may have remained the fastest rider around the 362 circuit had it not been for Lars Gunnestad on 14th April 1995 who recorded winning times of 64.30 and 64.20, then 103 days going even better with a time of 64.04.
Over that winter the track was modified further but Lars was quick to establish the first fastest time of the new 299.1 metre circuit when on April 5th 1996 he achieved victory in 60.02 seconds and that was to remain until Leigh Adams became the first ever sub sixty second rider recording an astonishing 58.50 seconds time on 15th March 1997. That stood for a staggering 459 days when Stefan Danno attained a slightly quicker time of 58.47 seconds on June 17th 1998. The Swede's record was to stand even longer than Adams' as it wasn't until Tony Rickardsson on May 29th 2002 reduced it to 57.32. Subsequently new records followed with Leigh Adams 15th September 2003 (57.13), Ryan Sullivan 16th June 2004 (57.06) and the present day track record holder Antonio Lindback, who, over 5000 days ago put his name into Pirates' folklore with an incredibly fast sub-fifty seven seconds time of 56.91.
It was always on cards for the Rio Rocket, even from his very first Wimborne Road meeting, when on July 30th 1993he completed each of the first laps of his seven rides in UNDER sixteen seconds and his subsequent three laps in each of those had sub fifteen seconds time. At the time, the club's former SCB Timekeeper and Incident Recorder Tony Fail observed "they were times that not even the brilliant Tony Rickardsson could accomplish on his debut!
That time looks a tough one to better, as even Danny King admitted when the 2020 club captain was asked the question during his recent on-line interview with Pirates Media. King claimed "whilst I am always up for claiming a track record we have to be realistic you know, it's unlikely to happen. When records go there is usually grip on the track and modern day speedway tracks don't normally have grip, mainly because the way engines are these days."
Time, excuse the pun, will soon tell……
Time | Improved by | Achieved by | Date Achieved | Days Held |
56.91 | -0.15 | Antonio Lindback | Wednesday 14th June 2006 | ??? |
57.06 | -0.07 | Ryan Sullivan | Wednesday 16th June 2004 | 728 |
57.13 | -0.18 | Leigh Adams | Monday 15th September 2003 | 275 |
57.32 | -1.15 | Tony Rickardsson | Wednesday 29th May 2002 | 474 |
58.47 | -0.03 | Stefan Danno | Wednesday 17th June 1998 | 1442 |
58.50 | -1.52 | Leigh Adams | Saturday 15th March 1997 | 459 |
60.02 | -4.02 | Lars Gunnestad | Friday 5th April 1996 | 344 |
64.04 | -0.15 | Lars Gunnestad | Wednesday 26th July 1995 | 254 |
64.20 | -0.09 | Lars Gunnestad | Friday 14th April 1995 | 103 |
64.30 | -1.10 | Lars Gunnestad | Friday 14th April 1995 | 0 |
65.40 | 2.10 | Mark Loram | Wednesday 1st June 1994 | 317 |
63.30 | -0.50 | Hans Nielsen | Wednesday 28th July 1993 | 308 |
63.80 | -0.10 | Mark Loram | Wednesday 21st July 1993 | 7 |
63.90 | -0.39 | Sam Ermolenko | Tuesday 1st October 1991 | 659 |
64.30 | -0.10 | Marvyn Cox | Tuesday 6th August 1991 | 56 |
64.40 | 0.00 | Chris Louis | Tuesday 9th July 1991 | 28 |
64.40 | -0.89 | Chris Louis | Tuesday 7th August 1990 | 336 |
65.30 | -0.20 | Alun Rossiter | Tuesday 31st July 1990 | 7 |
65.50 | -0.09 | Frank Andersen | Tuesday 24th July 1990 | 7 |
65.60 | -0.30 | Alun Rossiter | Tuesday 17th July 1990 | 7 |
65.90 | -0.79 | Tom Knudsen | Tuesday 17th July 1990 | 0 |
66.70 | 4.30 | Gary Allen | Tuesday 17th July 1990 | 0 |
62.40 | -0.20 | Leigh Adams | Tuesday 18th April 1989 | 455 |
62.60 | -0.39 | Mark Loram | Tuesday 19th July 1988 | 273 |
63.00 | -0.10 | Kevin Smith | Tuesday 24th September 1985 | 1029 |
63.10 | -0.29 | Kevin Smith | Tuesday 30th July 1985 | 56 |
63.40 | -0.10 | Kevin Smith | Tuesday 25th June 1985 | 35 |
63.50 | 0.00 | Gordon Kennett | Tuesday 28th May 1985 | 28 |
63.50 | 0.00 | Gordon Kennett | Tuesday 28th May 1985 | 0 |
63.50 | -0.20 | Michael Lee | Wednesday 25th April 1984 | 398 |
63.70 | 0.00 | Michael Lee | Wednesday 25th April 1984 | 0 |
63.70 | 0.00 | Les Collins | Wednesday 18th August 1982 | 616 |
63.70 | -0.39 | Malcolm Simmons | Wednesday 30th June 1982 | 49 |
64.10 | -0.40 | Shawn Moran | Wednesday 5th August 1981 | 329 |
64.50 | -0.40 | Bo Petersen | Wednesday 15th July 1981 | 21 |
64.90 | -0.09 | Scott Autrey | Wednesday 20th August 1980 | 329 |
65.00 | -1.00 | Ivan Mauger | Wednesday 20th August 1975 | 1827 |
66.00 | -0.20 | Malcolm Simmons | Wednesday 16th July 1975 | 35 |
66.20 | 0.00 | Dave Jessup | Wednesday 9th July 1975 | 7 |
66.20 | 0.00 | John Louis | Wednesday 29th May 1974 | 406 |
66.20 | -0.39 | John Louis | Wednesday 29th May 1974 | 0 |
66.60 | -0.20 | Peter Collins | Wednesday 29th May 1974 | 0 |
66.80 | -0.40 | Anders Michanek | Wednesday 17th May 1972 | 742 |
67.20 | -0.59 | Anders Michanek | Wednesday 17th May 1972 | 0 |
67.80 | -0.20 | Reidar Eide | Wednesday 7th July 1971 | 315 |
68.00 | 0.00 | Reidar Eide | Wednesday 23rd June 1971 | 14 |
68.00 | -0.20 | Reidar Eide | Wednesday 2nd June 1971 | 21 |
68.20 | -0.39 | Ivan Mauger | Wednesday 30th July 1969 | 672 |
68.60 | 0.00 | Ivan Mauger | Wednesday 30th July 1969 | 0 |
68.60 | 0.00 | Nigel Boocock | Wednesday 17th July 1968 | 378 |
68.60 | 0.00 | Martin Ashby | Tuesday 2nd July 1968 | 15 |
68.60 | -0.20 | Martin Ashby | Tuesday 2nd July 1968 | 0 |
68.80 | -0.20 | Bill Andrews | Wednesday 19th June 1968 | 13 |
69.00 | 0.00 | Nigel Boocock | Wednesday 12th June 1968 | 7 |
69.00 | -0.20 | Ivan Mauger | Wednesday 21st June 1967 | 357 |
69.20 | 0.00 | Gote Nordin | Wednesday 14th June 1967 | 7 |
69.20 | 0.00 | Barry Briggs | Friday 15th July 1966 | 334 |
69.20 | 0.00 | Ross Gilbertson | Wednesday 3rd June 1964 | 772 |
69.20 | -1.20 | Ross Gilbertson | Wednesday 14th August 1963 | 294 |
70.40 | 0.00 | Geoff Mudge | Monday 5th August 1963 | 9 |
70.40 | 0.00 | Ross Gilbertson | Wednesday 17th July 1963 | 19 |
70.40 | 0.00 | Brian Bett | Wednesday 12th June 1963 | 35 |
70.40 | -0.59 | Tony Lewis | Wednesday 2nd May 1962 | 406 |
71.00 | 0.00 | Jack Scott | Wednesday 28th June 1961 | 308 |
71.00 | 0.00 | Tony Lewis | Wednesday 7th June 1961 | 21 |
71.00 | -0.40 | Tony Lewis | Wednesday 10th May 1961 | 28 |
71.40 | -0.59 | Reg Reeves | Wednesday 20th July 1960 | 294 |
72.00 | -0.20 | Geoff Mudge | Wednesday 29th June 1960 | 21 |
72.20 | 3.20 | Ron Taylor | Wednesday 15th June 1960 | 14 |
69.00 | -0.40 | Ove Fundin | Monday 9th June 1958 | 737 |
69.40 | -0.59 | Ove Fundin | Monday 9th June 1958 | 0 |
70.00 | 0.00 | Jack Biggs | Friday 15th June 1956 | 724 |
70.00 | 0.00 | Olle Nygren | Monday 13th August 1951 | 1768 |
70.00 | -1.59 | Olle Nygren | Monday 13th August 1951 | 0 |
71.60 | -0.20 | Ken Middleditch | Monday 13th August 1951 | 0 |
71.80 | -0.20 | Brian Crutcher | Monday 6th August 1951 | 7 |
72.00 | 0.00 | Brian Crutcher | Monday 6th August 1951 | 0 |
72.00 | -0.59 | Terry Small | Monday 6th August 1951 | 0 |
72.60 | 0.00 | Ken Middleditch | Monday 6th August 1951 | 0 |
72.60 | -0.20 | Brian Crutcher | Wednesday 25th July 1951 | 12 |
72.80 | 0.00 | Bill Holden | Wednesday 25th July 1951 | 0 |
72.80 | -0.60 | Ken Middleditch | Monday 21st May 1951 | 65 |
73.40 | -0.19 | Ken Middleditch | Monday 21st May 1951 | 0 |
73.60 | 0.00 | Terry Small | Monday 14th May 1951 | 7 |
73.60 | -1.20 | Ken Middleditch | Monday 5th June 1950 | 343 |
74.80 | 0.00 | Ken Middleditch | Monday 29th May 1950 | 7 |
74.80 | -0.40 | Tom Oakley | Monday 22nd May 1950 | 7 |
75.20 | -0.39 | Ticker James | Monday 1st May 1950 | 21 |
75.60 | -0.60 | Ken James | Monday 24th April 1950 | 7 |
76.20 | -0.39 | Dick Howard | Monday 24th April 1950 | 0 |
76.60 | 0.00 | Ken James | Monday 24th April 1950 | 0 |
76.60 | -1.20 | Cyril Quick | Monday 3rd April 1950 | 21 |
77.80 | -0.79 | Don Hardy | Monday 3rd April 1950 | 0 |
78.60 | 0.00 | Don Hardy | Monday 3rd April 1950 | 0 |
78.60 | 4.00 | Vic Gent | Monday 3rd April 1950 | 0 |
74.60 | -1.40 | Arthur Forrest | Monday 17th October 1949 | 168 |
76.00 | 0.00 | Norman Clay | Monday 10th October 1949 | 7 |
76.00 | -0.40 | Ticker James | Monday 12th September 1949 | 28 |
76.40 | 0.00 | Cyril Quick | Monday 12th September 1949 | 0 |
76.40 | 0.00 | Cyril Quick | Monday 29th August 1949 | 14 |
76.40 | 0.00 | Alan Chambers | Monday 22nd August 1949 | 7 |
76.40 | -1.80 | Billy Bales | Monday 23rd May 1949 | 91 |
78.20 | 0.00 | Vic Emms | Monday 9th May 1949 | 14 |
78.20 | -0.79 | Alf Bottoms | Saturday 7th August 1948 | 275 |
79.00 | -1.20 | Jock Grierson | Monday 2nd | 5 |
80.20 | -0.20 | Les Beaumont | Monday 5th July 1948 | 28 |
80.40 | 0.00 | Jock Grierson | Monday 28th June 1948 | 7 |
80.40 | -0.79 | Jack Mountford | Monday 31st May 1948 | 28 |
81.20 | -1.39 | Jim Squibb | Monday 17th May 1948 | 14 |
82.60 | -0.80 | Dave Anderson | Monday 10th May 1948 | 7 |
83.40 | 0.00 | Paddy Hammond | Monday 26th April 1948 | 14 |
The Poole 'Wessex Marine' Pirates just came up short of an incredible comeback after trailing Berwick Bandits by ten points, ultimately goi...
The Poole 'Wessex Marine' Pirates rode their luck, accepting a few gifted points from the Edinburgh Monarchs on the way, but held out in th...
With two league points on the board from their opening CAB Direct Championship fixture the victorious Pirates immediately have to look to doing som...
This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.